Popular Outdoor SPA Hot Tub Whirlpool
Basic Info.
Model NO. | 5A21 |
Material | Acrylic |
Function | Whirlpool/Massage Bathtubs, SPA Bathtubs, Outdoor SPA Hot Tub |
Application | Indoor Tub, Outdoor Tub |
Certification | CE, CB, Kc, SAA, ISO9001: 2008, GOST-R |
Customized | Non-Customized |
Suctions(UL Approved) | 2X 200gpm, 4X 94gpm |
Ozone Water Purification System | Yes |
Lighting(ETL Approved) | 1 X 12V, Multi-Colored LED Underwater Light |
Eco-Friendly Level | Yes |
Filter Size | 100 Sq.FT. |
SPA Shell Material | USA Lucite Acrylic |
Pump (CE, TUV Approved) | Yes |
Total Jets (PCS) | 82 |
Cabinet | PS Wood-Plastic Composite Panels |
Size | 210X210X88cm |
Transport Package | Polyethylene Foam & Hard Carton & Steel Pallet. |
Specification | 210x 210 x 92CM |
Trademark | SpaRelax |
Origin | Guangdong, China |
HS Code | 9019101000 |
Production Capacity | 5000 Sets/Year |
Product Description
SpaRelax-----Black horse & Golden Spa Manufacturer in China for more than 7 years.-----Important partner of Balboa & Lucite. -----Accept OEM&ODM for your requests. -----All the jets are from CMP or Rising Dragon.
Advantages for outdoor spa,hot tub with Balboa/Gecko system: |
1) Lucite acrylic spa shell, excellent gloss, good stretchability and deodorized. |
2) Fiberglass thickness >8mm, strong enough, breakage-proof |
3) Fiberglass material: 70% fiberglass+30% marble powder |
4) LX Pumps |
5) PU Foaming: heat insulation and fire insulation |
6) Food grade PVC pipes |
7) Certification: CE, ISO9001, SAA, KC,CB,GOST-R 8) 100% NO leakage insurance |
FAQ
1. What brand of the spa shell you use ? |
--American Lucite acrylic spa shell. |
2. How long will you take for production ? |
--15 days for sample, 20 days for 20ft container, 25 days for 40ft container. |
3. What is your payment terms? |
--T/T. 30% deposit before production, and 70% balance before delivery or against copy of B/L. |
4. Could you supply BALBOA, DAVEY & GECKO control system ? |
--YES ! |
New Shining Arrival Outdoor SPA hot tub A521
SPECIFICATIONS: | |
Dimensions (L x W x H): | 210x210x 88 cm |
Seating Capacity: | 5 adults |
Lounge Seat (s): | 2 |
Water Capacity: | 1,130 liters |
Dry Weight: | 409 kg |
Filled Weight: | 1,539 kg |
Spa Shell Material(USA): | Lucite® Acrylic (Standard Shell Colors: Alba, Sterling silver & Navy) |
Spa Cabinet Material: | PS Wood-Plastic Composite Panels |
Cabinet Frame: | Preserve Woods+stainless steel |
Bottom (Pedestal Base): | ABS |
Jet Ring Trim(USA): | Stainless steel |
Total Jets (pcs): | 82 |
5' Rotational Jets (pcs) | 2 |
5' Directional Jets (pcs) | 1 |
4' Rotational Jets (pcs): | 12 |
4'' Directiona Jets(pcs) | 2 |
3' Directional Jets (pcs): | 2 |
2' Rotational Jets (pcs): | 16 |
2' Directional Jets (pcs): | 5 |
1' Directional Jets (pcs): | 41 |
Ozone Jets | 1 |
Air jets(pcs) (Optional): | 6 |
Pump 1(CE, TUV Approved): | One-speed / 3.0HP |
Pump 2(CE, TUV Approved): | One-speed / 3.0HP |
Circulation Pump (CE, TUV Approved): | 1 x 0.5HP |
Heater(CE, UL Approved): | 1 x 3.0kW |
Lighting(ETL Approved): | Multi-coloured LED Underwater Light |
Ozone Water Purification System: | Yes |
Electrical Requirements: | 220-240V/50Hz, 22A Max. |
Suctions(UL Approved): | 2 x 200GPM, 3 x 94GPM |
Filter Size: | 100 sq.ft. |
Diverter Valve(pc): | 2 |
Air Control Valves (pcs): | 3 |
EVA Spa Pillows(pcs): | 3 |
Bottom Drain(pc): | 1 |
Drain Valve(pc): | 1 |
SpaRelax Control system | Yes |
Using spray insulating PU foam (USA) on the under-side of the spa shell: | Yes |
Welcome your inquiry, we will reply you within 24hours.